What?? Can this be right?? The latest poll that was conducted shows Texas rated as #2 with Oklahoma as #1... no way! I mean, sure Texas lost some big players this year, but they're on a 20 game winning streak! OK was 8-4 overall last year. How could a team with a record like that edge out Texas?! It's a conspiracy I tell ya, a conspiracy!!
BIG PRESEASON POLL | |||
| SOUTH | |||
| School | First | Points | |
| 1. Oklahoma | 23 | 163 | |
| 2. Texas | 5 | 144 | |
| 3. Texas Tech | 0 | 106 | |
| 4. Texas A&M | 0 | 81 | |
| 5. Oklahoma State | 0 | 49 | |
| 6. Baylor | 0 | 46 | |
| NORTH | |||
| School | First | Points | |
| 1. Nebraska | 21 | 160 | |
| 2. Iowa State | 5 | 128 | |
| 3. Colorado | 2 | 93 | |
| 4. Kansas | 0 | 85 | |
| 5. Missouri | 0 | 82 | |
| 6. Kansas State | 0 | 40 | |
Courtesy of www.Dallasnews.com.

